|
| School | Web | Grades | Enrollment | Phone |
| Alwin Holland Elementary | (web) | K-7 | 98-99 Enrollment: 446 | 785-6125 |
| Baldonnel Elementary | (web) | K-7 | 98-99 Enrollment: 183 | 789-3396 |
| Bert Ambrose Elementary | (web) | K-7 | 98-99 Enrollment: 322 | 785-2321 |
| C.M. Finch Elementary | K-7 | 98-99 Enrollment: 287 | 785-8580 | |
| Central Elementary | (web) | K-7 | 98-99 Enrollment: 370 | 785-4511 |
| Charlie Lake Elementary | K-7 | 98-99 Enrollment: 364 | 785-2025 | |
| Duncan Cran Elementary | K-7 | 98-99 Enrollment: 393 | 785-0417 | |
| Robert Ogilvie Elementary | K-7 | 98-99 Enrollment: 318 | 785-3704 | |
| Taylor Elementary | K-7 | 98-99 Enrollment: 206 | 789-3323 |
|
Elementary & Junior Secondary Schools |
||||
| School | Web | Grades | Enrollment | Phone |
| Clearview Elem-Jr. Secondary | K-10 | 98-99 Enrollment: 155 | 781-3333 | |
| Prespatou Elem-Jr Secondary | K-12 | 98-99 Enrollment: 225 | 630-2241 | |
| Upper Pine Elem-Jr Secondary | K-8 | 98-99 Enrollment: 213 | 827-3691 | |
|
Junior Secondary Schools |
||||
| School | Web | Grades | Enrollment | Phone |
| Bert Bowes Jr. Secondary | (web) | 8-10 | 98-99 Enrollment: 545 | 785-6717 |
| Dr. Kearney Jr. Secondary | (web) | 8-10 | 98-99 Enrollment: 535 | 785-8378 |
|
Senior Secondary School |
||||
| School | Web | Grades | Enrollment | Phone |
| North Peace Senior Secondary | (web) | 10-12 | 98-99 Enrollment: 844 | 785-4429 |
|
Other |
||||
| School | Web | Grades | Enrollment | Phone |
| School District #60 - | (web) | |||
| Northern BC Regional Correspondence | (web) | 785-1333 | ||
| Christian Life School | 785-1437 | |||
| Northern Lights College | (web) | 785-6981 | ||