|
Lodges
| Name | Address | Phone |
| Benevolent Protective Order of Elks | Box 6005 | 785-1502 |
| Fort St. John Masonic Lodge | #406, 10804-98 St. | 785-4893 |
| Knights of Columbus | RR 1 Site 15 Comp 81 | 785-7660 |
| Order of the Royal Purple | Box 6066 | 785-4833 |
Womens Groups
| Name | Address | Phone |
| Beta Sigma Phi | RR 1 224A Road | 787-0973 |
| Women's Aglow Fellowship | Box 64 Baldonnel | 785-4763 |
| Local Council of Women | Box 468 Charlie Lake | 785-7820 |
| Oil Wives Club | Box 6473 | 785-4023 |
| Two Rivers Women's Institute | Box 95 Taylor | 789-3721 |
| Women's Institute | Box 47 RR 1 | 785-2301 |
Youth Groups
| Name | Address | Phone |
| Beavers, Cubs, Scouts, Venturers, Rovers, Scouts Canada | Box 27 Charlie Lake | 785-6474 |
| 4-H Club | Box 136 Charlie Lake | 827-3356 |
| Cadet Corps | Box 6941 | 787-5323 |
| Sparks, Brownies, Guides, Pathfinders, & Senior Branches of Girl Guides of Canada | c/0 9004-87 St. | 787-2165 |
Service Groups
| Name | Address | Phone | |
| Crimestoppers | 10648-100 St. | 785-TIPS (8477) | |
| Independent Order of Foresters | Box 6505 | 785-6492 | |
| Kinette Club | Box 6725 | 787-1005 | |
| Kinsmen Club | Box 6934 | 785-3311 | |
| Lions Club | Box 6562 | 785-5908 | |
| Rotary Club | Box 6306 | 787-8150 | |
| Royal Canadian Legion | Branch #102 | 10103-105 Ave | 785-3917 |
| Royal Canadian Legion | Ladies Auxiliary Branch | 10103-105 Ave | 785-3917 |
| Salem Club | 9920-112 Ave | 785-4627 | |
| Salvation Army Food Bank | 10116-100 Ave | 785-0500 | |
| Shrine Club | RR 1 Site 15 Comp 35 | 785-5553 |
Men's Groups
| Name | Address | Phone |
| Full Gospel Business Men's Fellowship | Box 6915 | 785-7787 |
| Oilmen's Petroleum Club | Box 6122 | 785-895 |